<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Database Review</title>
	<atom:link href="http://online-database.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-database.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caspio Adds Charting</title>
		<link>http://online-database.biz/caspio-adds-charting/</link>
		<comments>http://online-database.biz/caspio-adds-charting/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:21:41 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[caspio]]></category>
		<category><![CDATA[Caspio charts]]></category>
		<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://online-database.biz/?p=128</guid>
		<description><![CDATA[The latest release of Caspio Bridge Online went live this week. Its major enhancement is the ability to create charts. Other enhancements include auto-thumbnail maker. According the company the charting capabilities of Caspio is compatible with iPhone and iPad. This comes after a recent release of iPhone kit that makes it possible for Caspio customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online-database.biz/wp-content/uploads/2010/06/caspio_charts.png"><img class="alignleft size-medium wp-image-146" title="Caspio_Charts" src="http://online-database.biz/wp-content/uploads/2010/06/caspio_charts.png?w=300" alt="Caspio Charts" width="300" height="179" /></a>The latest release of Caspio Bridge Online went live this week. Its major enhancement is the ability to create charts. Other enhancements include auto-thumbnail maker.</p>
<p>According the company the charting capabilities of Caspio is compatible with iPhone and iPad. This comes after a recent release of iPhone kit that makes it possible for Caspio customers to create iPhone, iPad and Android compatible web apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/caspio-adds-charting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickbase Experiences Extended Downtime</title>
		<link>http://online-database.biz/quickbase-experiences-extended-downtime/</link>
		<comments>http://online-database.biz/quickbase-experiences-extended-downtime/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:08:08 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[intuit quickbase]]></category>
		<category><![CDATA[Quickbase]]></category>
		<category><![CDATA[quickbase downtime]]></category>

		<guid isPermaLink="false">http://online-database.biz/?p=126</guid>
		<description><![CDATA[Quickbase database service and many other Intuit online services including Quickbooks and merchant services went down for over 24 hours. The message posted on Quickbase status page at 5:30 PM ET on June 16th didn’t provide details into the causes but indicated they “…are making progress toward restoring a number of websites affected by a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignleft" style="width: 310px"><a href="http://online-database.biz/wp-content/uploads/2010/06/quickbase_downtime.png"><img class="size-medium wp-image-136" title="Quickbase_Downtime" src="http://online-database.biz/wp-content/uploads/2010/06/quickbase_downtime.png?w=300" alt="Quickbase Customers Complain on Twitter" width="300" height="188" /></a><p class="wp-caption-text">Quickbase Customers Complain on Twitter</p></div>
<p>Quickbase database service and many other Intuit online services including Quickbooks and merchant services went down for over 24 hours. The message posted on Quickbase status page at 5:30 PM ET on June 16<sup>th</sup> didn’t provide details into the causes but indicated they “…are making progress toward restoring a number of websites affected by a service disruption.”</p>
<p>Complaints poured in on Twitter as customers vented their frustrations.</p>
<p>Currently the service is restored but Quickbase blog and other communication channels remain mum about what happened and how it will be prevented in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/quickbase-experiences-extended-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspio Kit for Easy iPhone, iPad and Android Apps</title>
		<link>http://online-database.biz/caspio-kit-for-easy-iphone-ipad-and-android-apps/</link>
		<comments>http://online-database.biz/caspio-kit-for-easy-iphone-ipad-and-android-apps/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:57:49 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[easy mobile apps]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[no programming]]></category>
		<category><![CDATA[online database]]></category>

		<guid isPermaLink="false">http://online-database.biz/?p=124</guid>
		<description><![CDATA[Android, iPhone, iPad and other mobile platforms for apps are becoming mainstream and businesses find it necessary to make their apps compatible with them. Caspio has announced the availability of a kit that simplifies the creation of web apps for these devices. The kit provides a framework that is an iPhone website-in-a-box. It also includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online-database.biz/wp-content/uploads/2010/06/caspio_iphone.png"><img class="alignleft size-full wp-image-132" title="Caspio_iPhone" src="http://online-database.biz/wp-content/uploads/2010/06/caspio_iphone.png" alt="Caspio iPhone Kit" width="394" height="342" /></a>Android, iPhone, iPad and other mobile platforms for apps are becoming mainstream and businesses find it necessary to make their apps compatible with them. Caspio has announced the availability of a kit that simplifies the creation of web apps for these devices.</p>
<p>The kit provides a framework that is an iPhone website-in-a-box. It also includes a Caspio style that can be applied to apps. Once put together, Caspio apps can look almost like native iPhone apps. These apps look just as native on iPad and Android devices.</p>
<p>Quickbase also announced that their apps are now compatible with iPad.</p>
<p>More information: <a title="Caspio iPhone kit" href="http://blog.caspio.com/commentary/how-to-build-iphone-and-ipad-webapps-with-caspio/" target="_blank">Caspio Kit for iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/caspio-kit-for-easy-iphone-ipad-and-android-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more DabbleDB</title>
		<link>http://online-database.biz/no-more-dabbledb/</link>
		<comments>http://online-database.biz/no-more-dabbledb/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:12:48 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[caspio]]></category>
		<category><![CDATA[dabbledb]]></category>
		<category><![CDATA[free online database]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[smallthought systems]]></category>
		<category><![CDATA[twitter acquisition]]></category>

		<guid isPermaLink="false">http://online-database.biz/?p=115</guid>
		<description><![CDATA[Twitter today announced the acquisition of Smallthought Systems, the owners of DabbleDB. Their interest in DabbleDB is rooted in Trendly, an analytics program. DabbleDB customers seem to be in limbo for the time being. This is not very reassuring for business users. On the company&#8217;s website customers are told that no more future enhancements to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online-database.biz/wp-content/uploads/2010/06/dabbledb_logo.png"><img class="alignleft size-full wp-image-120" title="dabbledb_logo" src="http://online-database.biz/wp-content/uploads/2010/06/dabbledb_logo.png" alt="DabbleDB" width="233" height="96" /></a>Twitter today <a title="Twiiter Annouces Acquisition of DabbleDB" href="http://blog.twitter.com/2010/06/more-than-dabbling.html" target="_blank">announced </a>the acquisition of Smallthought Systems, the owners of DabbleDB. Their interest in DabbleDB is rooted in Trendly, an analytics program. DabbleDB customers seem to be in limbo for the time being. This is not very reassuring for business users.</p>
<p>On the company&#8217;s website customers are told that no more future enhancements to DabbleDB are planned, no new customers are accepted and &#8220;there will be further changes to Dabble&#8217;s ongoing operations&#8221;. Customers are told that DabbleDB will provide 60 days notice if a major change happens.</p>
<p>The major change has happened and DabbleDB doesn’t seem to fit the objectives of Twitter. The best outcome would be for some company to buy DabbleDB from Twitter, but the other likely possibility is that DabbleDB is completely discontinued, similar to what happened to Coghead when SAP acquired it a few years ago.</p>
<p>DabbleDB customers are advised to start looking for an alternative solution. Those looking for a free account can check out our review of <a title="Free Online Databases" href="http://online-database.biz/2010/05/10/free-online-databases/">free online databases</a>. Business customers may want to consider <a title="Caspio Transition Program for DabbleDB" href="http://www.caspio.com/dabble/" target="_blank">Caspio&#8217;s transition program for DabbleDB</a> customers that was announced today.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/no-more-dabbledb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickbase Review</title>
		<link>http://online-database.biz/quickbase-review/</link>
		<comments>http://online-database.biz/quickbase-review/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:12:51 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Quickbase]]></category>

		<guid isPermaLink="false">http://online-database.biz/?p=94</guid>
		<description><![CDATA[Quickbase is an online database by Intuit that has been around for many years. Our intention was to build an online application with Quickbase and place a submission form for data entry purposes on our site. The application was going to have multiple users for administration of data. As you see later we could not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-96" title="quickbase" src="http://online-database.biz/wp-content/uploads/2010/05/quickbase1.png" alt="" width="319" height="63" />Quickbase is an online database by Intuit that has been around for many years. Our intention was to build an online application with Quickbase and place a submission form for data entry purposes on our site. The application was going to have multiple users for administration of data. As you see later we could not complete our test due to various complexities, some of which would have been addressed given enough time to explore and find an answer. We spent about an hour only but had expected to be able to build something decent in this amount of time. After all, we consider ourselves quite tech-savvy, if not pure geeks.</p>
<div id="attachment_98" class="wp-caption alignleft" style="width: 340px"><img class="size-full wp-image-98 " title="sample data" src="http://online-database.biz/wp-content/uploads/2010/05/sample_data1.png" alt="" width="330" height="133" /><p class="wp-caption-text">Our sample data included Unicode characters</p></div>
<div id="attachment_99" class="wp-caption alignleft" style="width: 437px"><a href="http://online-database.biz/wp-content/uploads/2010/05/quickbase_import_data.png"><img class="size-full wp-image-99    " title="quickbase import data" src="http://online-database.biz/wp-content/uploads/2010/05/quickbase_import_data.png" alt="" width="427" height="180" /></a><p class="wp-caption-text">Quickbase import data process - click to enlarge</p></div>
<div id="attachment_101" class="wp-caption alignleft" style="width: 435px"><a href="http://online-database.biz/wp-content/uploads/2010/05/quickbase_unicode.png"><img class="size-full wp-image-101  " title="quickbase unicode" src="http://online-database.biz/wp-content/uploads/2010/05/quickbase_unicode.png" alt="" width="425" height="112" /></a><p class="wp-caption-text">Quickbase did not handle Unicode characters - click to enlarge</p></div>
<p>We began by importing data. Quickbase defaults to pasting data into a text box. This of course is not suitable for large databases so we tried the file import method. Quickbase only supports Comma and Tab separated values files. There is a big drawback to this as text files cannot handle Unicode characters. We ran into major issues trying to import data which included international characters. None of the methods provided by Quickbase alleviated this issue and their documentation and help files did not offer any solution. In fact it appears that many Quickbase users face the same issue.</p>
<p>Our next attempt was to create a table from scratch. Quickbase does a good job here. Many many specific data types are available to choose from. Quickbase combines the idea of form element formatting, data presentation and data types and puts them all in table design. The advantage to this is that once you define a field say as text-area, it is always a text-area in all your interfaces. However it can be problematic if you change your mind later or under certain conditions want to display the data or form control differently.</p>
<p>We found it easy to create relational databases in Quickbase, a feature missing in some other online databases.</p>
<p>The user interface for authoring forms and reports is very complicated and non-standard as compared to other mainstream databases. To get full understanding of Quickbase you must be willing to go to the Quickbase school and be in learning mode for a while. This was a deal breaker for us and prevented us from creating a complete application given the time constraint.</p>
<p>We could not possibly find a way to accomplish simple tasks. For example, the user interface and the various help systems did not offer a way to change the name of a form that we had misspelled. In general the help system rarely returned a relevant answer to our various search terms.</p>
<div id="attachment_102" class="wp-caption alignleft" style="width: 428px"><a href="http://online-database.biz/wp-content/uploads/2010/05/quickbase_renaming.png"><img class="size-full wp-image-102  " title="quickbase renaming" src="http://online-database.biz/wp-content/uploads/2010/05/quickbase_renaming.png" alt="" width="418" height="185" /></a><p class="wp-caption-text">Could not find a way to rename a form name in Quickbase&#039;s interface - click to enlarge</p></div>
<p>Putting a submission form on our site turned out to require many confusing steps of assigning a token to the application in the advanced setting of the application under customization and then to use an unfriendly wizard outside Quickbase. Quickbase provides <a title="Quickbase instructions to embed form on your site" href="http://quickbase.intuit.com/developer/knowledge-base/whats-easiest-way-create-generic-html-data-entry-form-quickbase-application-i-can-embed-my-w" target="_blank">these instruction</a> to do the task. The result of the wizard was an HTML code segment that rendered an unimpressive form. The form is not created dynamically on demand, which means if the table or fields change, the entire generation of HTML and placing it on the website has to be repeated. And unfortunately the outcome looked pretty, um, basic looking. We expected a bit more finesse.</p>
<p>You can see for yourself various Quickbase-powered forms out there by searching <a title="Search Powered by Quickbase on Google" href="http://www.google.com/search?q=&quot;Powered by Quickbase&quot;" target="_blank">&#8220;Powered by Quickbase&#8221;</a> on Google.</p>
<p>Another issue with Quickbase is that all your application users must be invited by you from within your Quickbase account and get registered with Quickbase. This is the root of Quickbase pricing model. The starting package is $299 per month and includes 10 users and and space for 25,000 records.</p>
<p>Quickbase is a solid choice if you don&#8217;t have much data or users and don&#8217;t have to built new apps. They offer a library of many pre-built applications that you can load into your account. If you find what you want, and if you don&#8217;t need public access to them then you might find Quickbase the right choice. However, if must build a custom app and require public deployment of forms and reports and apps, or if you have more than say 25,000 records, Quickbase is not appropriate for you. Also, remember to put aside sufficient time to learn Quickbase. It&#8217;s not for the faint of heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/quickbase-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Databases</title>
		<link>http://online-database.biz/free-online-databases/</link>
		<comments>http://online-database.biz/free-online-databases/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:42:29 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[free online database]]></category>
		<category><![CDATA[online database]]></category>

		<guid isPermaLink="false">http://www.online-database.biz/?p=61</guid>
		<description><![CDATA[You can find many free online word processors and spreadsheets, but when it comes to online database the universe is much smaller and the choices for “free” online databases are even more limited. The main reason is that databases are typically more complex applications and more goes into maintaining them. Furthermore, they are marketed to business who supposedly can afford to pay for it.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-62 alignleft" title="free" src="http://onlinedatabase.files.wordpress.com/2010/05/free.png" alt="free" width="126" height="120" />You can find many free online word processors and spreadsheets, but when it comes to online database the universe is much smaller and the choices for “free” online databases are even more limited. The main reason is that databases are typically more complex applications and more goes into maintaining them. Furthermore, they are marketed to business who supposedly can afford to pay for it.</p>
<p>There are still good free online databases out there. We have assembled a  few here.</p>
<h2><a href="http://www.caspio.com" target="_blank">Caspio Free Online Database</a></h2>
<p>A free Caspio Personal account has more of what most users care about. You can build 2 apps which could be any combination of forms or reports, for unlimited users and store well over 100,000 records in your tables. Caspio limits the number of auto emails to 100 per months. If you reach your limit, your apps stop working for the remainder of the month or you could become a paying customer.</p>
<p>We found Caspio&#8217;s free online database to be the most generous offering available.</p>
<p><img class="alignnone size-full wp-image-69" title="Free_Caspio_Online_Database" src="http://online-database.biz/wp-content/uploads/2010/05/free_caspio1.png" alt="Free_Caspio_Online_Database" width="426" height="572" /></p>
<h2><a href="http://www.dabbledb.com" target="_blank">DabbleDB Free Commons Plan</a></h2>
<p>DabbleDB gives you space for 100,000 records and access to 15 users, which is plenty for most users, but your data becomes public.</p>
<p><img class="alignnone size-full wp-image-72" title="Free_DabbleDB" src="http://onlinedatabase.files.wordpress.com/2010/05/free_dabbledb.png" alt="Free_DabbleDB" width="415" height="339" /></p>
<h2><a href="http://creator.zoho.com" target="_blank">Zoho Creator Free Account</a></h2>
<p>Zoho’s free package is quite limited. It&#8217;s only good for 2 users, 3 apps and 2 reports. Records are limited to only 1,000 and there appears to be no emails in the free package.<br />
<img class="alignnone size-full wp-image-73" title="Free_Zoho_Creator" src="http://online-database.biz/wp-content/uploads/2010/05/free_zoho_creator.png" alt="Free_Zoho_Creator" width="210" height="405" /></p>
<h2><a href="http://docs.google.com" target="_blank">Google Spreadsheet</a></h2>
<p>Google Spreadsheet is not a true database, however, if you simply need an online place to store some data, it may be adequate.</p>
<p><img class="alignnone size-full wp-image-74" title="Free_Google_Spreadsheet" src="http://onlinedatabase.files.wordpress.com/2010/05/google_spreadsheet.png" alt="Free_Google_Spreadsheet" width="265" height="85" /></p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/free-online-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Databases Missing From Google App Marketplace</title>
		<link>http://online-database.biz/online-databases-missing-from-google-app-marketplace/</link>
		<comments>http://online-database.biz/online-databases-missing-from-google-app-marketplace/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:03:42 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[Google app marketplace]]></category>

		<guid isPermaLink="false">http://www.online-database.biz/?p=55</guid>
		<description><![CDATA[Earlier this month Google App Marketplace was launched with much fanfare. We&#8217;ve been following the growing list of apps on this directory to see if any of the leading online databases appear. So far none are present. For the time being if you are looking for an online database you&#8217;re better off visiting vendor websites [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month <a href="http://www.google.com/enterprise/marketplace/home">Google App Marketplace</a> was launched with much fanfare. We&#8217;ve been following the growing list of apps on this directory to see if any of the leading online databases appear. So far none are present.</p>
<p>For the time being if you are looking for an online database you&#8217;re better off visiting vendor websites directly. Microsoft is also about to launch a similar directory. We&#8217;ll keep an eye on that one too.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/online-databases-missing-from-google-app-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-to-many relationships in Caspio Apps</title>
		<link>http://online-database.biz/one-to-many-relationships-in-caspio-apps/</link>
		<comments>http://online-database.biz/one-to-many-relationships-in-caspio-apps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:00:09 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>

		<guid isPermaLink="false">http://www.online-database.biz/?p=47</guid>
		<description><![CDATA[Caspio shows how the complex concept of one-to-many online databases are handled by it platform. One-to-Many relational Web Application View more presentations from Online Database.]]></description>
			<content:encoded><![CDATA[<p>Caspio shows how the complex concept of one-to-many online databases are handled by it platform.</p>
<div style="width:425px;text-align:left;" id="__ss_2720036"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;text-decoration:underline;margin:12px 0 3px;" href="http://www.slideshare.net/caspio/onetomany-relational-web-application" title="One-to-Many relational Web Application">One-to-Many relational Web Application</a>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/caspio">Online Database</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/one-to-many-relationships-in-caspio-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Form Design Best Practices, 2010</title>
		<link>http://online-database.biz/web-form-design-best-practices-2010/</link>
		<comments>http://online-database.biz/web-form-design-best-practices-2010/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:17:04 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>

		<guid isPermaLink="false">http://www.online-database.biz/?p=35</guid>
		<description><![CDATA[Andrew Mager of ZDNet has posted an informative blog on best practices in web form design. Online database professionals can find his post useful. Unfortunately, online databases currently don&#8217;t give you most of the design capabilities that are needed to implement what is discussed here. As a result these remain primarily an option for developers. [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Mager of ZDNet has posted an informative blog on best practices in web form design. Online database professionals can find his post useful. Unfortunately, online databases currently don&#8217;t give you most of the design capabilities that are needed to implement what is discussed here. As a result these remain primarily an option for developers.</p>
<p>You can read it at <a href="http://blogs.zdnet.com/weblife/?p=1271" target="_blank">http://blogs.zdnet.com/weblife/?p=1271</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/web-form-design-best-practices-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoDome announces beta</title>
		<link>http://online-database.biz/infodome-announces-beta/</link>
		<comments>http://online-database.biz/infodome-announces-beta/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:11:34 +0000</pubDate>
		<dc:creator>onlinedb</dc:creator>
				<category><![CDATA[Online Database]]></category>
		<category><![CDATA[infodome]]></category>

		<guid isPermaLink="false">http://www.online-database.biz/?p=30</guid>
		<description><![CDATA[InfoDome announced its entry into the online database market with the beta release of its solution. The December 2 announcement says that InfoDome enables import from a variety of file formats and a drag-and-drop form creator. The formal launch of the service is scheduled for Q1 2010. The online database market is dominated by long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online-database.biz/wp-content/uploads/2010/06/infodome_logo.png"><img class="alignleft size-full wp-image-141" title="InfoDome_logo" src="http://online-database.biz/wp-content/uploads/2010/06/infodome_logo.png" alt="InfoDome Logo" width="186" height="45" /></a>InfoDome announced its entry into the online database market with the beta release of its solution. The December 2 announcement says that InfoDome enables import from a variety of file formats and a drag-and-drop form creator.</p>
<p>The formal launch of the service is scheduled for Q1 2010.</p>
<p>The online database market is dominated by long time players such as Caspio, Quickbase and Zoho Creator. It would be interesting to see how a new player such as InfoDome can gain market share as others including Microsoft plan to enter the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://online-database.biz/infodome-announces-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

